Room availability at Oakwood Resort
Oakwood Resort has 15 room types. Of the next 30 nights, 30 have rooms available and none are fully booked (30 have some room types sold out). Rates below are per night for two guests, before the resort fee and 13% HST. Availability further ahead is summarised by month.
The next 30 nights
| Arrival | Room types available | Rooms left | From | Book |
|---|---|---|---|---|
| Friday, November 6, 2026 | 14 of 15 · 1 sold out | 104 | $200 / night | Book |
| Saturday, November 7, 2026 | 14 of 15 · 1 sold out | 94 | $200 / night | Book |
| Sunday, November 8, 2026 | 14 of 15 · 1 sold out | 120 | $180 / night | Book |
| Monday, November 9, 2026 | 14 of 15 · 1 sold out | 122 | $180 / night | Book |
| Tuesday, November 10, 2026 | 14 of 15 · 1 sold out | 122 | $180 / night | Book |
| Wednesday, November 11, 2026 | 14 of 15 · 1 sold out | 121 | $180 / night | Book |
| Thursday, November 12, 2026 | 14 of 15 · 1 sold out | 104 | $180 / night | Book |
| Friday, November 13, 2026 | 12 of 15 · 3 sold out | 99 | $200 / night | Book |
| Saturday, November 14, 2026 | 11 of 15 · 4 sold out | 99 | $200 / night | Book |
| Sunday, November 15, 2026 | 14 of 15 · 1 sold out | 117 | $180 / night | Book |
| Monday, November 16, 2026 | 13 of 15 · 2 sold out | 120 | $180 / night | Book |
| Tuesday, November 17, 2026 | 13 of 15 · 2 sold out | 118 | $180 / night | Book |
| Wednesday, November 18, 2026 | 14 of 15 · 1 sold out | 120 | $180 / night | Book |
| Thursday, November 19, 2026 | 13 of 15 · 2 sold out | 60 | $180 / night | Book |
| Friday, November 20, 2026 | 9 of 15 · 6 sold out | 18 | $200 / night | Book |
| Saturday, November 21, 2026 | 9 of 15 · 6 sold out | 18 | $200 / night | Book |
| Sunday, November 22, 2026 | 14 of 15 · 1 sold out | 120 | $180 / night | Book |
| Monday, November 23, 2026 | 14 of 15 · 1 sold out | 121 | $180 / night | Book |
| Tuesday, November 24, 2026 | 14 of 15 · 1 sold out | 121 | $180 / night | Book |
| Wednesday, November 25, 2026 | 14 of 15 · 1 sold out | 122 | $180 / night | Book |
| Thursday, November 26, 2026 | 14 of 15 · 1 sold out | 122 | $180 / night | Book |
| Friday, November 27, 2026 | 14 of 15 · 1 sold out | 120 | $200 / night | Book |
| Saturday, November 28, 2026 | 14 of 15 · 1 sold out | 122 | $200 / night | Book |
| Sunday, November 29, 2026 | 14 of 15 · 1 sold out | 122 | $180 / night | Book |
| Monday, November 30, 2026 | 14 of 15 · 1 sold out | 122 | $180 / night | Book |
| Tuesday, December 1, 2026 | 14 of 15 · 1 sold out | 121 | $150 / night | Book |
| Wednesday, December 2, 2026 | 14 of 15 · 1 sold out | 121 | $150 / night | Book |
| Thursday, December 3, 2026 | 13 of 15 · 2 sold out | 89 | $150 / night | Book |
| Friday, December 4, 2026 | 10 of 15 · 5 sold out | 37 | $190 / night | Book |
| Saturday, December 5, 2026 | 12 of 15 · 3 sold out | 63 | $190 / night | Book |
Later months
A two-night stay arriving on the first of each month. Follow a month to see every room type and rate for those dates.
- December 2026 — 14 room types available from $150 per night · Book these dates
- January 2027 — 14 room types available from $200 per night · Book these dates
- February 2027 — 14 room types available from $190 per night · Book these dates
- March 2027 — 14 room types available from $150 per night · Book these dates
- April 2027 — 8 room types available from $155 per night · Book these dates
- May 2027 — 7 room types available from $245 per night · Book these dates
- June 2027 — 15 room types available from $230 per night · Book these dates
- July 2027 — 14 room types available from $285 per night · Book these dates
- August 2027 — 15 room types available from $270 per night · Book these dates
- September 2027 — 15 room types available from $240 per night · Book these dates
- October 2027 — 11 room types available from $200 per night · Book these dates
- November 2027 — 15 room types available from $180 per night · Book these dates
For exact dates and an itemised total including the resort fee and HST, use the booking page — for example 1–3 December 2026 for two guests. Any arrival and departure can be requested as /booking?checkIn=YYYY-MM-DD&checkOut=YYYY-MM-DD&guests=N. To book by phone, call 1-800-219-2797.
